Welcome! Unfortunately, your browser is no longer supported. To use the full functionality of the site, we recommend that you use the latest version of Microsoft Edge, Firefox, Safari or Chrome, for example.

Select brand and country

Select language

COROFLEX 180HV COROFLEX 180HV SSC - FHL2GCB2G

Shielded Copper High-voltage Cables for Hybrid- and Battery Vehicles - Temperature Class +180 °C.
contact
product image: COROFLEX 180HV SSC - FHL2GCB2G

Applications

Shielded copper high voltage cables for hybrid and battery vehicles.

Conductor cross-sections can be optimized thanks to our Coroflex high-voltage cables - because they are suitable for rated voltages of up to 600 volts a.c. / 1,000 volts d.c. and withstand temperatures of up to 180 °C. With our simulation capabilities, we are able to calculate conductor heating as a function of current loads and operating ambient temperatures. Our derating simulations enable you to define your optimum conductor cross-sections - and thus reduce weight, packaging space and costs.

Characteristics

  • Low Bending Radii
  • Reliable Insulation Resistance
  • Excellent Sealing Properties
  • Talc-free Surfaces
  • High Performance Silicone
  • Weight Saving Potentials

High-voltage Copper Cables, Single-Core, Shielded

Coroflex CORES CORE OUTER SHEATH RESISTANCE (d.c. 20 °C) (max.) CABLE WEIGHT
TYPE NO. NO. SIZE DIAMETER [mm] DIAMETER [mm] CONDUCTOR [mΩ/m] SCREEN [mΩ/m] approx. [g/m]
9-2611 1 x 4.0 mm² 3.70 -0.3 5.80 -0.5 4.71 13.8 70
9-2611 1 x 6.0 mm² 4.30 -0.3 6.50 -0.5 3.14 11.2 96
9-2611 1 x 10 mm² 6.00 -0.6 8.80 -0.6 1.82 9.1 161
9-2611 1 x 12 mm² 6.50 -0.6 9.50 -0.6 1.52 7.7 187
9-2611 1 x 16 mm² 7.20 -0.6 10.20 -0.6 1.16 7.6 221
9-2611 1 x 20 mm² 7.80 -0.6 11.00 -0.6 0.955 6.6 273
9-2611 1 x 25 mm² 8.80 -0.6 12.20 -0.6 0.743 4.4 345
9-2611 1 x 30 mm² 9.60 -0.7 13.40 -0.6 0.647 3.8 415
9-2611 1 x 35 mm² 10.50 -0.7 14.40 -0.6 0.527 3.8 485
9-2611 1 x 40 mm² 11.10 -0.7 15.00 -0.6 0.473 3.3 551
9-2611 1 x 50 mm² 12.20 -0.7 15.80 -0.6 0.368 3.7 630
9-2611 1 x 60 mm² 13.30 -1.2 16.90 -0.6 0.315 3.0 740
9-2611 1 x 70 mm² 14.40 -1.4 18.20 -0.8 0.259 2.7 880
9-2611 1 x 85 mm² 15.80 -1.4 19.80 -0.8 0.219 2.7 1030
9-2611 1 x 95 mm² 17.20 -1.4 20.90 -0.8 0.196 1.9 1150
9-2621 1 x 120 mm² 19.00 -1.4 23.00 -0.8 0.153 1.7 1455

Contact Your contact

Do you have further questions about our Coroflex cable? Then you are welcome to contact us at any time.